Used
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Victory Motorcycle Company Hammer-Premium | Cruiser/V-Twin | 2006 | Orange | 4224 mi | $10,500.00 |
|
|
Victory Motorcycle Company Jackpot | Cruiser/V-Twin | 2006 | Candy Red with Xtreme Graphics | 733 mi | $11,000.00 |
|
|
Polaris Industires Ranger 500 4x4 | Side x Side | 2005 | Green | 717 hr | $6,500.00 |
|
|
Victory Motorcycle Company V92C | Cruiser/V-Twin | 1999 | Candy Red and Black | 500 mi | $8,500.00 |
|
|
Victory Motorcycle Company Vegas- Premium | Cruiser/V-Twin | 2008 | Cobalt Blue and Black | 4921 mi | $12,995.00 |




